•  
  • HOME
  • ABOUT US
  • PRODUCTS
  • DOWNLOAD
  • CONTACT US
  • LINK
      • OTR
      • TRUCK AND BUS RADIAL TIRE
      • TRUCK AND BUS BIAS TIRE
      • LIGHT TRUCK RADIAL TIRE
      • PASSENGER CAR RADIAL TIRE
      • ST-SERIES TIRE
      • MOBILE HOME TIRE
      • AGRICULTURAL TIRE
      • INDUSTRIAL TIRE
      • MOTORCYCLE TIRE
      • ATV TIRE
      • TPU ANTISKID CHAIN
      • TIRE MOULD MAKING
      • WHEEL
      • Giant Radial OTR
      • Bias OTR
      • Giant Bias OTR
      • Radial OTR
      •  

      E-3


      Pattern:E-3
      Goodyear quality standard

      Size PR Pattern Standard Rim Inflated Dimensions (mm) Load Capacity (kg) Pressure (Kpa) Type
      Section Width Overall Diameter 10km/h 50km/h 10km/h 50km/h
      13.00-24 12 E-3, G-2 10.00 350 1300 5600 3000 450 300 TT
      16 6500 3580 600 400
      14.00-24 12 E-3, G-2 10.00 375 1370 6300 3350 425 275 TT
      16 7300 4000 550 375
      20 8500 4625 700 475
      24 9500 5150 850 575
      28 10000 5600 925 650
      16.00-25 28 E-3 11.25-2.0 430 1490 11500 6700 750 575 TL
      32 12500 7300 875 650
      36 13600 7750 975 725
      40 14600 8200 1050 800
      18.00-25 28 E-3 13.00-2.5 495 1615 13600 8000 650 500 TL
      32 15000 8750 750 575
      36 16000 9250 850 625
      40 17000 9750 950 700
      16/70-20 10 E-3 13(SDC) 410 1075 4200 2400 325 250 TT
      12 4670 2650 375 300
      14 5150 2925 450 350
      18 5800 3350 550 450
      16/70-24 10 E-3 13(SDC) 410 1175 4750 2775 325 250 TT
      12 5200 3075 375 300
      14 5650 3375 450 350
      15.5-25 12 E-3 12.00-1.3 195 1275 5600 3250 400 250 TT/TL
      16 6750 3850 525 325
      17.5-25 12 E-3 14.00-1.5 445 1350 6150 3650 350 225 TT/TL
      16 7300 4250 475 300
      20 8250 5000 575 400
      20.5-25 16 E-3 17.00-2.0 520 1490 8250 5450 350 275 TT/TL
      20 9500 6000 450 325
      24 10300 6700 525 400
      23.5-25 16 E-3 19.50-2.5 595 1660 9500 6150 300 225 TT/TL
      20 10900 7300 375 300
      24 12500 8000 475 350
      26.5-25 20 E-3 22.00-3.0 675 1750 13200 8250 350 250 TT/TL
      24 14000 9250 400 300
      28 15500 10000 475 350
      32 17000 11200 550 425
      29.5-25 22 E-3 25.00-3.5 750 1875 15000 10000 325 250 TT/TL
      28 17500 11500 425 325
      32 19000 12500 500 375
      29.5-29 28 E-3 25.00-3.5 750 1975 19000 12100 425 325 TL
      32 20100 13800 500 375
      34 21200 14000 525 400
      36 22500 14500 575 450
      40 23600 15000 625 475

        HOME | ABOUT US | PRODUCTS | DOWNLOAD | CONTACT US | LINK

        Copyright:2009.Briway Tire Co., Ltd.